Here you’ll find all you need to get a professional sound system tailor-made for your venue.
Table of Contents
Devil Amplifiers, Digital Signal Processors and Speakers
Amplifiers
The Devil D Series
Devil Power Amplifiers of the D Series provide the highest power, clearest sound and strongest reliability you can get. Fully stable at 2 Ω with all the advantages of D Class architecture. Made for music lovers seeking for the optimal sound experience.
D4.17: 4-Channel × 1700 W
Rated Output Power | 4 × 1000 W @ 8 Ω 4 × 1700 W @ 4 Ω 4 × 2900 W @ 2 Ω 2 × 3400 W @ Bridge 8 Ω 2 × 5800 W @ Bridge 4 Ω |
Frequency Response | 20 – 20000 Hz, +0 / -1 dB |
Signal-to-noise Ratio (SNR) | > 110 dB |
Total Harmonic Distortion + Noise (THD+N) | < 0,05 %, 20 – 20000 Hz |
Damping Factor | > 5000 @ 20 – 200 Hz |
Slew Rate | 50 V/μs @ 8 Ω |
Crosstalk | -75 dB |
Input Sensitivity | 32 dB, 35 dB, 38 dB, 41 dB |
Power Supply | AC 100 – 240 V, 50 / 60 Hz |
Input Sockets | Female XLR |
Output Sockets | Speakon |
Mode Selections | Stereo / Bridge / Mono |
Product Dimensions | 482 × 443 × 44 mm (w × d × h) |
Packing Size | 615 × 615 × 119 mm (w × d × h) |
Net / Gross Weight | 12 kg / 14 kg |
D4.36: 4-Channel × 3600 W
Rated Output Power | 4 × 2000 W @ 8 Ω 4 × 3600 W @ 4 Ω 4 × 4500 W @ 2 Ω 2 × 7200 W @ Bridge 8 Ω 2 × 9000 W @ Bridge 4 Ω |
Frequency Response | 20 – 20000 Hz, +0 / -1 dB |
Signal-to-noise Ratio (SNR) | > 110 dB |
Total Harmonic Distortion + Noise (THD+N) | < 0,05 %, 20 – 20000 Hz |
Damping Factor | > 5000 @ 20 – 200 Hz |
Slew Rate | 50 V/μs @ 8 Ω |
Crosstalk | -75 dB |
Input Sensitivity | 32 dB, 35 dB, 38 dB, 41 dB |
Power Supply | AC 100 – 240 V, 50 / 60 Hz |
Input Sockets | Female XLR |
Output Sockets | Speakon |
Mode Selections | Stereo / Bridge / Mono |
Product Dimensions | 482 × 443 × 44 mm (w × d × h) |
Packing Size | 615 × 615 × 119 mm (w × d × h) |
Net / Gross Weight | 12 kg / 14 kg |
D4.53: 4-Channel × 5300 W
Rated Output Power | 4 × 3200 W @ 8 Ω 4 × 5300 W @ 4 Ω 4 × 7200 W @ 2 Ω 2 × 10600 W @ Bridge 8 Ω 2 × 11700 W @ Bridge 4 Ω |
Frequency Response | 20 – 20000 Hz, +0 / -1 dB |
Signal-to-noise Ratio (SNR) | > 110 dB |
Total Harmonic Distortion + Noise (THD+N) | < 0,05 %, 20 – 20000 Hz |
Damping Factor | > 5000 @ 20 – 200 Hz |
Slew Rate | 50 V/μs @ 8 Ω |
Crosstalk | -75 dB |
Input Sensitivity | 32 dB, 35 dB, 38 dB, 41 dB |
Power Supply | AC 100 – 240 V, 50 / 60 Hz |
Input Sockets | Female XLR |
Output Sockets | Speakon |
Mode Selections | Stereo / Bridge / Mono |
Product Dimensions | 482 × 443 × 44 mm (w × d × h) |
Packing Size | 615 × 615 × 119 mm (w × d × h) |
Net / Gross Weight | 12 kg / 14 kg |
Speakers
T6: 6″ Two-Way Passive Loudspeaker
Drivers | LF: 6“ [133 mm] 1.5″ voice coil HF: 1“ [25 mm] 1″ voice coil |
Frequency response | 60 – 18,000 Hz (± 3dB) |
Impedance | 8 Ω |
Sensitivity 1 W / 1 m | 92 dB |
Cabinet Size | 360 × 215 × 215 mm [14.2 × 8.5 × 8.5 in] |
T10c: 10″ Two-Way Passive Loudspeaker
Frequency response | 75 – 20,000 Hz |
Coverage (h × v) | 80° × 50° |
SPLmax / 1 m | 132 dB |
T12: 12″ Two-Way Passive Loudspeaker
Frequency response | 65 – 20,000 Hz |
Coverage (h × v) | 80° × 50° |
SPLmax / 1 m | 136 dB |
T12x: 12″ Two-Way Passive Loudspeaker
Frequency response | 65 – 20,000 Hz |
Coverage (h × v) | 80° × 50° |
SPLmax / 1 m | 138 dB |
T212: 2 × 12″ Two-Way Passive Loudspeaker
Frequency response | 65 – 20,000 Hz |
Coverage (h × v) | 90° × 40° / 60° × 40° |
SPLmax / 1 m | 143 dB |
S15c: 15″ Flat Profile, Passive Subwoofer
Frequency response | 26 – 300 Hz |
Coverage (h × v) | Omnidirectional |
SPLmax / 1 m | 131 dB |
S18: 18″ Passive Subwoofer
Frequency response | 28 – 250 Hz |
Coverage (h × v) | Omnidirectional |
SPLmax / 1 m | 138 dB |