Redwood
W5
5″ 2-Way Weather-Resistant Loudspeaker

The weather resistant wall mount loudspeaker W5 combines the precision of the latest high-tech HiFi speakers with the dynamics of PA systems. This makes it perfectly comfortable in both indoor and outdoor applications. A timeless design, silky smooth highs coupled with a warm solid low-mid performance make it suitable for a wide range of applications where fidelity, dynamics and neutral reproduction of sound are a priority.
Specifications
| Drivers | LF: 5.25“ [133 mm] HF: 1.00“ [25 mm] |
| Frequency response | 65 – 20000 Hz (± 3dB) |
| Power capacity continuous / program / peak | 40 / 80 / 160 W |
| Impedance | 8 Ω |
| Sensitivity 1 W / 1 m | 86 dB |
| Enclosure Dimension | 170 x 185 x 260 mm (w x d x h) |
| Weight | 3.53 kg [7.78 lbs] |
C8
6″ 2-Way Ceiling Loudspeaker


C8 is a premium ceiling speaker from Redwood, designed for high-performance BGM installs, delivering crisp and full-bodied sound even without additional subwoofers.
Specifications
| Drivers | LF: 8“ [203 mm] Graphite cone, rubber surround HF: 1“ [25 mm] Silk soft dome |
| Frequency response | 40 – 20000 Hz (± 3dB) |
| Power capacity continuous / program | 50 / 100 W |
| Impedance | 8 Ω |
| Sensitivity 1 W / 1 m | 89 dB |
| Dimensions | 10.96” x 4.33” (278.5 x 110 mm) |
| Cut out diameter | 9.52” (242 mm) |
M10w
10″ 2-Way Loudspeaker


Specifications
| Rated Power | 300 W | |||
| Program Power | 600 W | |||
| Peak Power | 1200 W | |||
| Rated impedance | 8 Ω | |||
| SPL max. | 130 dB | |||
| Frequency response (-3 dB) | 75 – 20000 Hz | |||
| Rated Coverage (-6 dB) | 90° H x 60° V | |||
| Transducers | 10″ LF driver (65 mm VC) | |||
| 1″ HF driver (44 mm VC) | ||||
| Crossover Mode | Passive | |||
| Enclosure Dimension | 330 * 325 * 545 mm (w x d x h) | |||
| Net weight | 14.4 kg | |||
M12w
12″ 2-Way Loudspeaker


Specifications
| Rated Power | 550 W | |||
| Program Power | 1100 W | |||
| Peak Power | 2200 W | |||
| Rated impedance | 8 Ω | |||
| SPL max. | 132 dB | |||
| Frequency range (-10dB) | 58 – 20000 Hz | |||
| Rated Coverage (-6dB) | 90° H x 60° V | |||
| Transducers | 12″ LF driver (75mm VC) | |||
| 1.7″ HF driver (44mm VC) | ||||
| Crossover | Passive | |||
| Enclosure Dimension | 355 * 341 * 580 mm (w x d x h) | |||
| Net weight | 21 kg | |||
B12w
12″ Subwoofer


A compact size, high SPL and precisely defined bass sums up the perfomance of the B12w. Its high excursion 12-inch driver employs a high-temperature copper voice coil to give you ample power handling and a solid low-end extension.
Specifications
| Driver | 12“ [305 mm] |
| Frequency response | 42 – 300 Hz (± 3dB) |
| Power capacity continuous / peak | 500 / 2000 W |
| Impedance | 8 Ω |
| SPL max. | 126 dB |
| Sensitivity 1 W / 1 m | 96 dB |
| Size | 375 × 445 × 445 mm [14,8 × 17,5 × 17,5 in] |
B18w
18″ Subwoofer


Specifications
| Rated Power | 1500 W | |||
| Program Power | 3000 W | |||
| Peak Power | 6000 W | |||
| Rated impedance | 8 Ω | |||
| SPL max. | 136 dB | |||
| Frequency range (-10dB) | 28 – 250 Hz | |||
| Transducers | 18″ LF driver (100 mm VC) | |||
| Enclosure Dimension | 624 * 624 * 624 mm (w x d x h) | |||
| Net weight | 48.7 kg | |||
